Plan Comparison
Compare meetergo plans and features, see the per user pricing, and find out whether you can have different plans for different users in one account
meetergo offers five current plans for individuals, teams, and enterprises. Prices below are per user and per month with yearly billing, excluding VAT.
Plan Overview
| Plan | Best for | Annual price per user/month |
|---|---|---|
| Free | Getting started, unlimited users | €0 |
| Light | Professionals who book and meet | €9.90 |
| Suite | Teams replacing their stack | €29.90 first year, then €34.90 |
| Premium | Sales and service teams that automate | €49.90 first year, then €59.90 |
| Enterprise | SSO, SCIM, audit logs, individual contracts, onboarding, and dedicated success | Contact sales |
Already have a legacy plan? Basic is now called Free, Essentials is now Light, Growth is now Suite, and Teams is now Premium. Your existing subscription, price, and billing cycle remain unchanged. If you choose a new plan later, you will move to the current plan lineup.
Every current plan includes all meetergo apps and Mira. The available depth, monthly allowances, and advanced capabilities depend on your plan.
One Plan per Account, Priced per User
The plan you choose applies to your whole account, and every user in it is on that plan. You cannot combine plans inside one account, for example one Premium seat plus three Light seats, and you cannot move only two or three specific users to a higher plan. If a feature you need sits in a higher plan, the whole account moves there.
Prices are per user and per month, so your total is the number of seats times the plan price. Each team member takes one seat, and each bookable resource such as a room or a piece of equipment takes one too. Partner users are free and never take a seat.
Seats follow your team size automatically: adding a user adds a seat, deleting a user removes it. Managing users and seats explains what a user costs mid billing period and how removals are credited.
Feature Comparison
Scheduling
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Active meeting types | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Connected calendars per user | 1 | 6 | 6 | 6 | 6 |
| Personalized booking link and website embed | Included | Included | Included | Included | Included |
| Appointment polls | Included | Included | Included | Included | Included |
| Booking questions | Not included | Included | Included | Included | Included |
| Payments at booking | Not included | Included | Included | Included | Included |
| Coupon codes | Not included | Included | Included | Included | Included |
| Recurring and multi-slot bookings | Not included | Included | Included | Included | Included |
| Multi-host events | Not included | Included | Included | Included | Included |
| Automated workflows | Not included | 3 | Unlimited | Unlimited | Unlimited |
| SMS credits per user/month | 0 | 0 | 8 | 20 | Check your contract |
| Round robin | Not included | Not included | Not included | Included | Included |
| Host selection and handoff | Not included | Not included | Not included | Included | Included |
| Smart routing and funnels | Not included | Not included | Not included | Included | Included |
| Video booking pages | Not included | Not included | Not included | Included | Included |
| Waitlists | Not included | Not included | Not included | Included | Included |
Connect Video
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Zoom, Microsoft Teams, and Google Meet | Included | Included | Included | Included | Included |
| meetergo Connect calls | 1:1 calls up to 45 minutes | Unlimited | Unlimited | Unlimited | Unlimited |
| Call recordings | Not included | Not included | Included | Included | Included |
| Breakout rooms | Not included | Not included | Included | Included | Included |
| In-call document signing | Not included | Not included | Not included | Included | Included |
CRM
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| CRM deals | 10 | 10 | Unlimited | Unlimited | Unlimited |
| HubSpot and Pipedrive sync | Not included | Included | Included | Included | Included |
| Gmail and Outlook CRM email sync | Not included | Not included | Included | Included | Included |
| Contact enrichment | Not included | Not included | Not included | Included | Included |
| Salesforce with account matching | Not included | Not included | Not included | Included | Included |
AI Notes, Mira, and WhatsApp
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| AI meeting notes | Included | Included | Included | Included | Included |
| Mira AI credits | Starter | Starter | Full | 5x | 5x |
| Automatic meeting start and custom vocabulary | Not included | Included | Included | Included | Included |
| Mira website widget | Not included | Not included | Included | Included | Included |
| Premium AI models | Not included | Not included | Not included | Included | Included |
| WhatsApp Business inbox | Not included | Not included | Not included | Included | Included |
| WhatsApp templates and automated notifications | Not included | Not included | Not included | Included | Included |
| Autonomous WhatsApp AI agent | Not included | Not included | Not included | Included | Included |
Forms, E-Signatures, Invoicing, and Client Spaces
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Forms and data collection | Included | Included | Included | Included | Included |
| Form submissions per month | 100 | 100 | Unlimited | Unlimited | Unlimited |
| Multi-step funnels and lead capture | Not included | Not included | Not included | Included | Included |
| Signatures per month | 3 | 3 | Unlimited | Unlimited | Unlimited |
| Identity-verified signatures (FES) per month | Not included | Not included | 50 | Unlimited | Unlimited |
| Invoices per month | 3 | 3 | Unlimited | Unlimited | Unlimited |
| Client spaces | 3 | 3 | Unlimited | Unlimited | Unlimited |
| Space engagement analytics | Not included | Not included | Not included | Included | Included |
Collaboration, Branding, and Platform
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Reviews | Not included | Not included | Included | Included | Included |
| File storage | Not included | Not included | Included | Included | Included |
| Website live chat | Not included | Not included | Included | Included | Included |
| Custom colors and CSS | Not included | Not included | Included | Included | Included |
| Branding removal | Not included | Not included | Included | Included | Included |
| Custom email sender and templates | Not included | Not included | Included | Included | Included |
| CSV export | Not included | Not included | Included | Included | Included |
| Custom SMTP | Not included | Not included | Not included | Included | Included |
| Custom domain | Not included | Not included | Not included | Included | Included |
| Analytics and statistics | Not included | Not included | Not included | Included | Included |
Integrations, API, and Support
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| REST API | Not included | Included | Included | Included | Included |
| Webhooks | Not included | Included | Included | Included | Included |
| Zapier and Make | Not included | Included | Included | Included | Included |
| Live chat support | Not included | Not included | Included | Included | Included |
| Phone and priority support | Not included | Not included | Not included | Included | Included |
| Assisted data import and onboarding | Not included | Not included | Not included | Included | Included |
Enterprise includes everything in Premium, plus SSO, SCIM, audit logs, individual contracts, SLAs, onboarding, and a dedicated success manager. Contact sales to discuss your requirements.
Trial
New trials include Premium plan features. When your trial ends, choose a paid plan to keep the features included in that plan. If you do not subscribe, your account continues on Free and your data remains preserved.
Upgrading and Downgrading
- Open Admin Center → Billing (my.meetergo.com/admin/subscription).
- Choose Monthly or Yearly, then click the plan you want.
- Confirm the change.
Changes between paid plans take effect immediately, in both directions. Paid amounts from the current period are prorated: an upgrade invoices the difference, a downgrade credits the unused amount to your account. Only the switch to the Free plan waits until the end of your current billing period.
After a downgrade takes effect, features and allowances above the new plan become unavailable. Existing data remains preserved.
Billing
You can choose monthly or yearly billing and pay by credit or debit card through Stripe. Invoices are available in the dashboard.
The annual prices in the overview are discounted monthly rates. Suite and Premium currently include a first-year launch price. The regular annual rate applies afterward.
Related Articles
Was this article helpful?
Let us know if this article answered your questions.