Plan Comparison
Compare meetergo plans and features, see the team prices, Premium Solo and prices per person, and find out whether you can have different plans for different users in one account
meetergo offers five current plans for individuals, teams, and enterprises, plus Premium Solo, which is Premium for 1 person. Prices below apply to new subscriptions, per month and excluding VAT. Light is priced per person. Suite and Premium have a team price that includes up to 3 people. Premium Solo has a fixed price for exactly 1 person.
Plan Overview
| Plan | Best for | Yearly billing, per month | Monthly billing |
|---|---|---|---|
| Free | Getting started, up to 3 people | €0 | €0 |
| Light | Professionals who book and meet | €12.90 per person | €15.90 per person |
| Suite | Teams replacing their stack | €99, up to 3 people included, €79 in the first year. Each further person €19 | €119, up to 3 people included. Each further person €24 |
| Premium | Sales and service teams that automate | €179, up to 3 people included, €149 in the first year. Each further person €24 | €219, up to 3 people included. Each further person €29 |
| Premium Solo | Coaches, insurance brokers and anyone who works alone: Premium for exactly 1 person | €49.90, €39.90 in the first year. 1 person only | €59.90. 1 person only |
| Enterprise | SSO, SCIM, audit logs, individual contracts, onboarding, and dedicated success | Contact sales | Contact sales |
Only members who exclusively track time take a Team seat on every paid plan: €4.90 per month with yearly billing, €5.90 with monthly billing.
Each resource bills as a Light seat, whatever your plan: on the November 2026 prices it costs €12.90 per month with yearly billing or €15.90 with monthly billing, excluding VAT. It can use every feature of your plan, such as round robin. Older subscriptions keep their existing Light price. Resources created before October 2, 2026 keep their previous price.
Did you subscribe before team prices were introduced in November 2026? Then you keep the prices of your running subscription and per user billing, also when you add people or change plans. Your own price is shown under Settings → Billing, in the column of your plan. The prices above only apply to you if your subscription ends and you start a new one later.
Already have a legacy plan? Basic is now called Free, Essentials is now Light, Growth is now Suite, and Teams is now Premium. Your existing subscription, price, and billing cycle remain unchanged. If you choose a new plan later, you will move to the current plan lineup and stay on per user billing.
Every current plan includes all meetergo apps and Mira. The available depth, monthly allowances, and advanced capabilities depend on your plan. Premium Solo includes every Premium feature and allowance, so in the feature comparison the Premium column applies to Premium Solo.
On Light and curious about Suite? Admins can switch on every Suite app for 14 days, free, without changing the plan. See Try Suite free for 14 days.
One Plan per Account, Team Price or Price per Person
The plan you choose applies to your whole account, and every user in it is on that plan. You cannot combine plans inside one account, for example one Premium seat plus three Light seats, and you cannot move only two or three specific users to a higher plan. If a feature you need sits in a higher plan, the whole account moves there.
On Light you pay per person. On Suite and Premium up to 3 people are included in the price, and each further person costs the amount in the overview. Premium Solo is for exactly 1 person: you cannot add a second person, time-only members or resources there, you switch to Premium for that. See Premium Solo. A person is any team member with their own login. Time-only members take a Team seat instead. Each bookable resource, such as a room or a piece of equipment, bills as a Light seat. Partner users and viewers are free and never take a seat.
Billing follows your team size automatically: adding a person adds them, deleting a person removes them. On Suite and Premium a new person only costs extra once you are more than 3. Managing users and seats explains what a person costs mid billing period and how removals are credited.
Approved Partners who choose Partner pays meetergo see their configured Partner rate, current seat estimate, and frozen monthly statements in the native Partner portal. These commercial terms are separate from this public plan comparison. See Partner billing, monthly statements, and invoices.
Feature Comparison
Scheduling
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Active meeting types | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Connected calendars per user | 1 | 6 | 6 | 6 | 6 |
| Personalized booking link and website embed | Included | Included | Included | Included | Included |
| Appointment polls | Included | Included | Included | Included | Included |
| Booking questions | Not included | Included | Included | Included | Included |
| Payments at booking | Not included | Included | Included | Included | Included |
| Coupon codes | Not included | Included | Included | Included | Included |
| Recurring and multi-slot bookings | Not included | Included | Included | Included | Included |
| Multi-host events | Not included | Included | Included | Included | Included |
| Automated workflows | Not included | 3 | Unlimited | Unlimited | Unlimited |
| SMS credits per user/month | 0 | 0 | 8 | 20 | 100 (unless your contract states otherwise) |
| Team booking pages | Not included | Not included | Included | Included | Included |
| Round robin and host selection | Not included | Included | Included | Included | Included |
| Appointment handoff | Not included | Not included | Not included | Included | Included |
| Account owner matching | Not included | Not included | Not included | Included | Included |
| Routing forms | Not included | Included | Included | Included | Included |
| Video booking pages | Not included | Included | Included | Included | Included |
| Waitlists | Not included | Included | Included | Included | Included |
| Bundles | Not included | Included | Included | Included | Included |
| Meeting type templates | Not included | Included | Included | Included | Included |
Connect Video
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Zoom, Microsoft Teams, and Google Meet | Included | Included | Included | Included | Included |
| meetergo Connect calls | 1:1 calls up to 45 minutes | Unlimited | Unlimited | Unlimited | Unlimited |
| Call recordings | Not included | Not included | Included | Included | Included |
| Recording kept for | No recording | No recording | 180 days | 12 months | 2 years |
| Breakout rooms | Not included | Not included | Included | Included | Included |
| In-call document signing | Not included | Not included | Not included | Included | Included |
CRM
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| CRM deals | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| HubSpot and Pipedrive sync | Not included | Included | Included | Included | Included |
| Gmail and Outlook CRM email sync | Not included | Not included | Included | Included | Included |
| Contact enrichment | Not included | Not included | Not included | Included | Included |
| Salesforce with account matching | Not included | Not included | Not included | Included | Included |
AI Notes, Mira, and WhatsApp
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| AI recaps per month | Not included | 10 | Unlimited | Unlimited | Unlimited |
| Mira AI credits | Starter | Starter | Full | 5x | 5x |
| Automatic meeting start and custom vocabulary | Not included | Included | Included | Included | Included |
| Mira website widget | Not included | Not included | Included | Included | Included |
| Mira Mail | Not included | Included | Included | Included | Included |
| Premium AI models | Not included | Not included | Not included | Included | Included |
| WhatsApp, Instagram DM and Messenger inbox | Not included | Not included | Included | Included | Included |
| WhatsApp newsletter | Not included | Not included | Not included | Included | Included |
| WhatsApp templates and automated notifications | Not included | Not included | Included | Included | Included |
| Autonomous WhatsApp AI agent | Not included | Not included | Not included | Included | Included |
Forms, E-Signatures, Invoicing, and Client Spaces
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Forms and data collection | Included | Included | Included | Included | Included |
| Form submissions per month | 100 | 100 | Unlimited | Unlimited | Unlimited |
| Multi-step funnels and lead capture | Not included | Not included | Included | Included | Included |
| Signatures per month | 3 | 3 | Unlimited | Unlimited | Unlimited |
| Identity-verified signatures (FES) per month | Not included | Not included | 50 | Unlimited | Unlimited |
| Invoices per month | 3 | 3 | Unlimited | Unlimited | Unlimited |
| Client spaces | 3 | 3 | Unlimited | Unlimited | Unlimited |
| Space engagement analytics | Not included | Not included | Not included | Included | Included |
Collaboration, Branding, and Platform
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| Docs pages and spreadsheets | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Reviews | Not included | Not included | Included | Included | Included |
| File storage | Not included | Not included | Included | Included | Included |
| Storage included per user | 500 MB | 2 GB | 5 GB | 10 GB | 15 GB |
| Website live chat | Not included | Not included | Included | Included | Included |
| Custom colors and CSS | Not included | Included | Included | Included | Included |
| Branding removal | Not included | Included | Included | Included | Included |
| Custom link preview when sharing | Not included | Not included | Included | Included | Included |
| Custom email sender and templates | Not included | Included | Included | Included | Included |
| CSV export | Not included | Included | Included | Included | Included |
| Custom SMTP | Not included | Not included | Not included | Included | Included |
| Custom domain | Not included | Not included | Not included | Included | Included |
| Analytics dashboard | Not included | Not included | Included | Included | Included |
| Revenue, booking funnel and scheduled reports | Not included | Not included | Not included | Included | Included |
Integrations, API, and Support
| Feature | Free | Light | Suite | Premium | Enterprise |
|---|---|---|---|---|---|
| REST API | Included | Included | Included | Included | Included |
| Webhooks | Not included | Included | Included | Included | Included |
| Zapier and Make | Not included | Included | Included | Included | Included |
| Live chat support | Not included | Included | Included | Included | Included |
| Phone and priority support | Not included | Not included | Not included | Included | Included |
| Assisted data import and onboarding | Not included | Not included | Not included | Included | Included |
Enterprise includes everything in Premium, plus SSO, SCIM, audit logs, individual contracts, SLAs, onboarding, and a dedicated success manager. Contact sales to discuss your requirements.
Trial
New trials include Premium plan features. When your trial ends, choose a paid plan to keep the features included in that plan. If you do not subscribe, your account continues on Free and your data remains preserved. Free is for up to 3 people, who share the Free limits. Teammates you invited during the trial stay active, nobody is removed or deactivated. If you are more than 3, you can invite new people again once you are at 3 or fewer, or when you choose a paid plan. From Light upwards, you can invite any number of users. On Light you pay for each person, on Suite and Premium the first 3 people are included in the price.
Upgrading and Downgrading
- Open Settings → Billing → Manage subscription (my.meetergo.com/admin/subscription).
- Choose Monthly or Yearly, then click the plan you want.
- Confirm the change.
Changes between paid plans take effect immediately, in both directions. Paid amounts from the current period are prorated: an upgrade invoices the difference, a downgrade credits the unused amount to your account. You pay the new plan at its regular price for the rest of the period, also if you are in a discounted first year. Only the switch to the Free plan waits until the end of your current billing period.
After a downgrade takes effect, features and allowances above the new plan become unavailable. Existing data remains preserved.
Billing
You can choose monthly or yearly billing and pay by credit or debit card through Stripe. Invoices are available in the dashboard.
The yearly prices in the overview are monthly rates. The whole year is paid in advance.
First-year price
If you buy Suite, Premium or Premium Solo for the first time with yearly billing, you pay less in the first year:
| Plan | First year | From the second year |
|---|---|---|
| Suite | €948 instead of €1,188 (€79 instead of €99 a month) | €1,188 (€99 a month) |
| Premium | €1,788 instead of €2,148 (€149 instead of €179 a month) | €2,148 (€179 a month) |
| Premium Solo | €478.80 instead of €598.80 (€39.90 instead of €49.90 a month) | €598.80 (€49.90 a month) |
The Suite and Premium amounts are for up to 3 people. The discount is a fixed amount off the first yearly invoice (€240 on Suite, €360 on Premium, €120 on Premium Solo), also if you are more people. The first-year price applies only to an account's first paid subscription. It does not apply to Light, to monthly billing, or when you switch from monthly to yearly billing later.
Only one discount applies at a time. From November 13 to December 14, 2026, Black Friday gives new customers 50% off the first yearly invoice of Suite, Premium and Premium Solo (Premium Solo is then €24.95 a month) and 20% off the first yearly invoice of Light, on yearly billing only. The codes are BF2026SUITE, BF2026PREMIUM (also for Premium Solo) and BF2026LIGHT. A Black Friday code replaces the first-year price, you cannot have both.
Related Articles
Was this article helpful?
Let us know if this article answered your questions.