Dynamic Variables Usage and Examples
Every placeholder you can put in emails, reminders and calendar invitations: name, date, venue, meeting link, reschedule and cancel links, and your own form fields
Dynamic variables in meetergo allow you to personalize email templates, reminders, follow-ups, or calendar invitations with specific information relevant to each recipient.
What are Dynamic Variables?
Dynamic variables help customize emails by inserting specific information that is relevant to the recipient, rather than sending the same message to everyone. For instance, using the variable {!M.Guest.Fullname}, you can insert the guest's full name into your text.
Want to use your own questions as a variable? Your meeting type's custom form fields automatically appear in the variable picker under the Form Fields category. Learn more about data fields in notifications.
This automation streamlines the scheduling process, enabling you to create email templates tailored to specific use cases.
Formatting Variables
You can apply bold, italic, and underline formatting to dynamic variables just like regular text. Select the variable badge in the editor and use the toolbar buttons or keyboard shortcuts:
- Bold: ⌘B (Mac) / Ctrl+B (Windows)
- Italic: ⌘I (Mac) / Ctrl+I (Windows)
- Underline: ⌘U (Mac) / Ctrl+U (Windows)
When a variable is selected, it shows a blue highlight ring. Applied formatting is reflected visually on the badge.
Examples
Organization Variables
| Variable | Value | Description |
|---|---|---|
{!M.Brand.Name} | richard | Username |
{!M.Brand.Description} | We help your scheduling! | Brief description of your profile |
{!M.Brand.Imprint} | https://meetergo.com/impressum/ | Link to the imprint |
Team Variables
Team variables resolve to the workspace (team) that the meeting type belongs to. This is useful when you have multiple teams with different addresses or contact information.
| Variable | Value | Description |
|---|---|---|
{!M.Team.Name} | Sales Team | Team name |
{!M.Team.Address} | Musterstr. 1, 50667 Cologne | Team address |
{!M.Team.Phone} | +49 221 12345678 | Team phone number |
{!M.Team.Email} | sales@example.com | Team email address |
{!M.Team.Website} | https://www.example.com | Team website |
Meeting Variables
| Variable | Value | Description |
|---|---|---|
{!M.Meeting.Name} | Virtual Coffee | Meeting type title |
{!M.Meeting.Description} | Short chat over virtual coffee | Meeting type description |
{!M.Meeting.Duration} | 15 | Appointment duration |
{!M.Meeting.Start} | 30.06.2023 11:00(Europe/Berlin) | Appointment start time (with timezone) |
{!M.Meeting.StartDate} | 30.06.2023 | Start date formatted |
{!M.Meeting.StartTime} | 11:00 | Start time formatted |
{!M.Meeting.End} | 30.06.2023 11:15(Europe/Berlin) | Appointment end time (with timezone) |
{!M.Meeting.EndDate} | 30.06.2023 | End date formatted |
{!M.Meeting.EndTime} | 11:15 | End time formatted |
{!M.Meeting.Venue} | +49 221 12345678 | Link, phone number, address, or resource name, depending on the booked channel. What it shows per channel |
{!M.Meeting.Channel} | Phone Call | Channel name where the meeting takes place. Both phone channels render as "Phone Call" |
{!M.Meeting.Location} | meetergo office | Address, and only for in-person meetings. Empty for online and phone channels |
{!M.Meeting.Link} | https://meet.google.com/xyz | Link to the online meeting. Also returns your phone number for "Incoming Phone call". Empty for in-person meetings, resources, and when you call the attendee |
{!M.Meeting.ConfirmationLink} | https://my.meetergo.com/appointment/xy | Link to appointment confirmation page |
{!M.Meeting.Cancel} | https://my.meetergo.com/cancel?id=xy | Secret link to cancel the appointment |
{!M.Meeting.Reschedule} | https://my.meetergo.com/reschedule?id=xy | Secret link to reschedule the appointment |
{!M.Meeting.CancellationReason} | Had to cancel due to another appointment | Reason for Cancellation – includes a localized label and a leading newline (e.g. Cancellation Reason: …) |
{!M.Meeting.CancellationReasonText} | I have an urgent conflict | Raw cancellation reason – no label, no newline. Ideal for inline use: Sorry, I have to cancel because {!M.Meeting.CancellationReasonText}. |
{!M.Meeting.Secret} | Secret only exposed to host and attendee of the specific appointment | |
{!M.Meeting.Id} | ID of the appointment | |
{!M.Meeting.Price} | €50.00 incl. tax | Formatted price for the booked duration (empty if payment not enabled) |
{!M.Meeting.Summary} | Meeting summary, once one has been added to the appointment (empty otherwise) | |
{!M.Meeting.Transcript} | Meeting transcript, once one has been added to the appointment (empty otherwise) | |
{!M.Meeting.BookingLink} | https://cal.meetergo.com/richard/coffee | Direct link to the booking page |
{!M.Meeting.WaitlistUnsubscribe} | https://api.meetergo.com/waitlist/unsubscribe/xy | Link to unsubscribe from the waitlist |
Host Variables
| Variable | Value | Description |
|---|---|---|
{!M.Host.Fullname} | Richard Gödel | Host's full name |
{!M.Host.Firstname} | Richard | Host's first name |
{!M.Host.Lastname} | Gödel | Host's last name |
{!M.Host.Email} | info@meetergo.com | Host's email |
{!M.Host.Phone} | +4915798765432 | Host's phone number, taken from the account profile. The number shown for an incoming phone call comes from the business card instead, see Venue |
Guest Variables
| Variable | Value | Description |
|---|---|---|
{!M.Guest.Fullname} | Bob the Builder | Guest's full name |
{!M.Guest.Firstname} | Bob | Guest's first name |
{!M.Guest.Lastname} | the Builder | Guest's last name |
{!M.Guest.Email} | bob@builder.com | Guest's email |
{!M.Guest.Phone} | 1234 | Guest's phone number (for "Phone" channel) |
{!M.Guest.Delete} | https://my.meetergo.com/forget-me?id=xy | Secret link to delete personal data |
{!M.Guest.QuestionsAndAnswers} | field1 value1 | All of the guest's form answers as one readable block, including checkbox consents. Shows the option labels you defined |
New Host Tags
The following variables are for the handoff process, where a meeting is transferred from one host to another. In this case, "Host" variables refer to the original host, and "New Host" variables refer to the new host.
| Variable | Value | Description |
|---|---|---|
{!M.NewHost.Fullname} | Peter Zwega | New host's full name |
{!M.NewHost.Firstname} | Peter | New host's first name |
{!M.NewHost.Lastname} | Zwega | New host's last name |
{!M.NewHost.Email} | peter@meetergo.com | New host's email |
{!M.NewHost.Phone} | +4915798765432 | New host's phone number |
Custom Form Field Variables
When editing notifications for a meeting type that has a custom form, your form fields automatically appear in the variable picker under the Form Fields category. This means you can select them directly instead of manually typing the field ID.
Custom form field variables use double curly brace syntax:
| Variable | Description |
|---|---|
{{field_id}} | The invitee's response to a custom form field |
For example, if your form has a field with the ID company_name, use {{company_name}} to insert the invitee's answer. Learn more about creating and using data fields.
Default fields like name, email, and phone are not shown in the Form Fields category because they already have dedicated variables under Host and Guest.
One Field or All Answers?
Both work, and they render differently:
{{field_id}}inserts one answer, exactly as it was submitted. If your dropdown option stores a short code, the code is what appears, not the longer label you show on the booking page. A multiple-choice answer is rendered as a comma-separated list.{!M.Guest.QuestionsAndAnswers}inserts every answer as one block ofQuestion - Answerlines, in the order the fields appear on your form, using the option labels. It also covers accepted checkboxes such as your booking and cancellation terms, as long as the checkbox is part of the booking form. Yes/no answers are translated into the recipient's language.
Use {{field_id}} when you want one value inside a sentence, and {!M.Guest.QuestionsAndAnswers} when you want a complete recap of the booking.
Dynamic variables enable you to create highly personalized communications tailored to each recipient, enhancing engagement and efficiency in your scheduling and communication processes.
Related Articles
- Venue: show the meeting location, link, or phone number in emails
- How to insert clickable links in email templates - turn the reschedule or cancel variable into a worded link instead of a long URL
- Change the calendar event title, location, and description
- How to disable, customize, or time email notifications for a meeting type
- Customizing your meeting form with data fields
Was this article helpful?
Let us know if this article answered your questions.